Product Details:
Model Name/Number | RSCH-355 |
Brand | AARSON |
Optical System | Double Beam |
Display | 6 inches high light blue LCD |
Type | Non Portable |
Wavelength Range | 190-1100 nm |
Size | 630 x 470 x 210 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | RSCH-355 D |
Brand | AARSON |
Optical System | Double Beam |
Display | 6 inches high light blue LCD |
Type | Non Portable |
Wavelength Range | 190-1100 nm |
Size | 630 x 470 x 210 mm |
Country of Origin | Made in India |
Wavelength Range | 190-1100 nm | |
Spectral Bandwidth | 1 nm | |
Working Mode | T,A,C,E | |
Optical System | Double beam | |
Scanning Speed | Fast / Medium / Slow | |
Photometric Range | -0.3 - 3.5 A, 0 to 220 %T | |
Wavelength Accuracy | +0.3 nm | |
Wavelength Reproducibility | < 0.10 nm | |
Photometric Accuracy | + 0.3% T (0-100% T) | |
+0.002 A (0-0.1 A) | ||
Photometric Reproducibility | < 0.15 % T | |
Stray Light | < 0.1% T (Nal. 220nm, NaNO2 340 nm) | |
Baseline Flatness | + 0.002 A | |
Stability | < 0.001A/h (at 500 nm, after warming up) | |
Noise | +0.001A (at 500 nm, after warming up) | |
Detector | Dual Silicon Photodiode | |
Display | 6 inches high light blue LCD | |
Power | AC:220V + 10%, 50 Hz. | |
Dimensions | 630 x 470 x 210 mm | |
Weight | 26 Kg | |
Glass Cells | 16 No. | |
Quartz Cells | 4 Nos. | |
Fuse | 3 Nos. | |
Instrument Cover | 1 No. | |
Software CD | 1 No. | |
RS 232 Cable | 1 No. | |
Operation Manual | 1 No. |
Additional Information:
Product Details:
Brand | Aarson |
Voltage | 230 V, +/-10%, AC |
Range | 190 to 1000 nm |
Repeatability | +/- 0.3 nm |
Spectral Bandwidth | 2 nm |
Accuracy | +/- 0.5 nm |
Frequency | 50 Hz |
Sample Holder | 1200 grooves/mm grating |
We are offering UV-Visible Spectrophotometry to our clients.
Product Details:
Product Details:
Model Name/Number | RSCH-352 |
Brand | Aarson |
Wavelength Range | 200 - 1000 nm |
Reproducibility Accuracy | +/-2 nm |
Reproducibility | +/-0.5 nm |
Voltage | 100-240 V AC |
Frequency | 50/60 Hz |
We are offering UV-VIS Spectrophotometer to our clients.
Product Details:
Product Details:
Volume Range | 0.5 - 10 microlitre |
Capacity | 20-100 ml |
Usage/Application | Chemical Laboratory |
Material | PVC |
Brand | Aarson |
We are offering Automatic Micropipette to our clients.
Features:
Product Details:
Usage/Application | Laboratory |
Brand | Aarson |
Material | Stainless Steel |
Voltage | 100 - 240 V |
Counting | 0-1999 |
Frequency | 50/60 Hz |
Petri Dishes Size | 55, 65, 90, 150 mm |
We are offering Manual Colony Counter to our clients.
Product Details:
Product Details:
Brand | Aarson |
Stray Light | Less than 0.5% @ 340 nm |
Photometric Accuracy | +/- 0.005 A @1.0 A |
Concentration | -300 to +9999 (resolution) |
Transmittance | 0-199.9% (0.1%) (resolution) |
Absorbance | -0.300 to 3.000 (0.001 A), A (resolution) |
Accuracy | +/-1% |
We are offering Spectrophotometer With Kinetic Measurement to our clients.
Product Details:
Product Details:
Model Name/Number | ARL-1D45 |
Brand | Aarson |
Usage/Application | Laboratory |
Wavelength Range | 400 - 750 nm |
Transmission Resolution | 0.1% |
Absorbance Resolution | 0.001 up to 1.5 Abs, 0.01 from 1.5 to 2 Abs, 0.1 from 2 to 2.9 Abs |
Voltage | 90-264 V AC |
We are offering Bomb Calorimeter to our clients.
Product Details:
Product Details:
Brand | Aarson |
Model Name/Number | ARL-2B115 |
Power Supply | 240 V, 50 Hz |
Wavelength | 340- 750 nm (approximately) |
Sample Volume | 2- 50 ml |
Interface | RS-232 and USB |
Relative Humidity | 40% to 90% |
Ambient Temperature | 10 to 40 deg C |
Sample tray capacity | 60 to 80 samples |
We are offering Chemistry Analyzer to our clients.
Product Details:
Product Details:
Usage/Application | Laboratory |
Capacity | 2610 g |
Material | Plastic, Glass |
Readability | 0.01 g |
Packaging Type | Box |
Product Details:
Usage/Application | Rabit Holding |
Brand | Aarson |
Material | Wooden |
Model Name/Number | RSPH-78 |
Shape | Rectangular |
Product Details:
Brand | Aarson |
Material | SS |
Model Number | RSPH-67 |
Suitable For | Rabbits,Rats,Guinea Pigs & Sulk |
Product Details:
Usage/Application | Laboratory |
Material | PVC |
Model Name/Number | ARL-1D4 |
Detector | Diode |
Wavelength Range | 450 - 690 nm |
Beam | Single Beam |
Bandwidth | 40 nm |
Display | LCD |
Power Requirement | 4 x 1.5 V |
Protection Class | IP67 |
We are offering Digital Colorimeter to our clients.
Product Details:
Product Details:
Brand | AARSON |
Model Name/Number | RSCH-362 |
Country of Origin | Made in India |
Model | RSCH-362 |
Range | 400-700 nm |
Display | Dual Digital Display |
Filter | Built-in 9 Digital filters > 30000 Hours Life |
Filters Wavelength | 400nm, 430nm, 500nm, 520nm, 540nm, 580nm, 600nm, 620nm, 680nm |
Display Mode | Absorbance & Wavelenght |
Detector | Silicon photo diode |
Zero Adjustment | Auto zero by microprocessor |
Accuracy | +0.01 O.D. |
Stability | +0.02 O.D. per hour |
Light Source | Highly Accurate Laser Source |
Amplifier | Micro Controller Based |
Volume | 1 ml. minimum |
Power | 230V + 10%, 50 Hz. AC |
Dimensions | L 210 x B 160 x H 80 mm(approx) |
Weight | 1.5 Kgs. (approx) |
Battery Backup | 6V Ni-Cd Re-Chargeable Battery |
Accessories | Set of Test Tube - 6 Nos. |
Dust Cover - 1 No. | |
Operational Manual |
Additional Information: