Product Details:
Brand | Aarson |
Stray Light | Less than 0.5% @ 340 nm |
Photometric Accuracy | +/- 0.005 A @1.0 A |
Concentration | -300 to +9999 (resolution) |
Transmittance | 0-199.9% (0.1%) (resolution) |
Absorbance | -0.300 to 3.000 (0.001 A), A (resolution) |
Accuracy | +/-1% |
We are offering Spectrophotometer With Kinetic Measurement to our clients.
Product Details:
Product Details:
Brand | Aarson |
Voltage | 230 V, +/-10%, AC |
Range | 190 to 1000 nm |
Repeatability | +/- 0.3 nm |
Spectral Bandwidth | 2 nm |
Accuracy | +/- 0.5 nm |
Frequency | 50 Hz |
Sample Holder | 1200 grooves/mm grating |
We are offering UV-Visible Spectrophotometry to our clients.
Product Details:
Product Details:
Model Name/Number | RSCH-352 |
Brand | Aarson |
Wavelength Range | 200 - 1000 nm |
Reproducibility Accuracy | +/-2 nm |
Reproducibility | +/-0.5 nm |
Voltage | 100-240 V AC |
Frequency | 50/60 Hz |
We are offering UV-VIS Spectrophotometer to our clients.
Product Details:
Product Details:
Brand | Aarson |
Model Name/Number | ARL-2B115 |
Power Supply | 240 V, 50 Hz |
Wavelength | 340- 750 nm (approximately) |
Sample Volume | 2- 50 ml |
Interface | RS-232 and USB |
Relative Humidity | 40% to 90% |
Ambient Temperature | 10 to 40 deg C |
Sample tray capacity | 60 to 80 samples |
We are offering Chemistry Analyzer to our clients.
Product Details:
Product Details:
Model Name/Number | PH-201 |
Usage/Application | Laboratory |
pH Range | 0-14 PH |
Temperature Accuracy | 0.3 Deg C |
Temperature Range | 0.0-100 Deg C |
Temperature Resolution | 0.1 Deg C |
We are offering PH Meter to our clients.
Features:
Product Details:
Usage/Application | Laboratory |
Brand | Aarson |
Material | Stainless Steel |
Voltage | 100 - 240 V |
Counting | 0-1999 |
Frequency | 50/60 Hz |
Petri Dishes Size | 55, 65, 90, 150 mm |
We are offering Manual Colony Counter to our clients.
Product Details:
Product Details:
Model Name/Number | ARL-1D45 |
Brand | Aarson |
Usage/Application | Laboratory |
Wavelength Range | 400 - 750 nm |
Transmission Resolution | 0.1% |
Absorbance Resolution | 0.001 up to 1.5 Abs, 0.01 from 1.5 to 2 Abs, 0.1 from 2 to 2.9 Abs |
Voltage | 90-264 V AC |
We are offering Bomb Calorimeter to our clients.
Product Details:
Product Details:
Usage/Application | Laboratory |
Brand | Aarson |
Display Type | LCD |
Wavelength Range | 450-690 nm |
Bandwidth | 40 nm |
Power Requirement | 4 x 1.5 V |
Product Details:
Usage/Application | Laboratory |
Material | PVC |
Model Name/Number | ARL-1D4 |
Detector | Diode |
Wavelength Range | 450 - 690 nm |
Beam | Single Beam |
Bandwidth | 40 nm |
Display | LCD |
Power Requirement | 4 x 1.5 V |
Protection Class | IP67 |
We are offering Digital Colorimeter to our clients.
Product Details:
Product Details:
Usage/Application | Rabit Holding |
Brand | Aarson |
Material | Wooden |
Model Name/Number | RSPH-78 |
Shape | Rectangular |
Product Details:
Usage/Application | Laboratory |
Capacity | 2610 g |
Material | Plastic, Glass |
Readability | 0.01 g |
Packaging Type | Box |
Product Details:
Volume Range | 0.5 - 10 microlitre |
Capacity | 20-100 ml |
Usage/Application | Chemical Laboratory |
Material | PVC |
Brand | Aarson |
We are offering Automatic Micropipette to our clients.
Features:
Product Details:
Brand | Aarson |
Material | SS |
Model Number | RSPH-67 |
Suitable For | Rabbits,Rats,Guinea Pigs & Sulk |
3.6/5
Rated by 14 Users